South Africa
South Africa
+27 (0)11 865 5110 Mon - Fri 07:45 - 16:45 427 Strauss Crescent, Wadeville Ext. 6, 1428
Ceritified
ISO 9001:2015
The Best
in Johannesburg
Number #1
IN SOUTH AFRICA
Get A Quote

Battery Cable

High Quality, Tried and Tested. Manufactured in South Africa
ProductBattery Cable
PropertiesCopper & PVC
Project Description

– Battery and Starter Cable.
– Flexible annealded copper conductors SABS 1411 Part 1 Class 5 resistance.
– PVC withstand temperatures from -15° C to 80° C as per SABS Standard.
– Supplied in shrink wrapped rolls of 10m / 30m / 100m.

Product Specifications

PART NO: NOMINAL SIZE mm² DIAMETER OF INDIVIDUAL WIRES RESISTANCE MAX @ 20º C MAXIMUM MW/KM INSULATION / WALL THICKNESS NOMINAL EXT DIAMETER MAX. AMPS 50º C STARTING 50º C CONTINIOUS
FLY0800 8.00mm² 0,4 2.300 mW/km 0.79-0.8mm 5,50 147A 58A
FLY1000 10.00mm² 0,4 1.910 mW/km 0.79-0.8mm 6,00 165A 66A
FLY1600 16.00mm² 0,4 1.210 mW/km 0.79-0.8mm 8,00 240A 96A
FLY2000 20.00mm² 0,4 0.968 mW/km 0.95-1.00mm 8,60 275A 110A
FLY2500 25.00mm² 0,4 0.780 mW/km 0.95-1.00mm 9,80 315A 126A
FLY3500 35.00mm² 0,4 0.554 mW/km 1.25-1.30mm 11,70 372A 146A
FLY4000 40.00mm² 0,4 0.480 mW/km 1.35-1.40mm 12,00 412A 165A
FLY5000 50.00mm² 0,4 0.386 mW/km 1.45-1.50mm 13,00 469A 189A
FLY6000 60.00mm² 0,4 0.325 mW/km 1.45-1.50mm 14,00 545A 218A
FLY7000 70.00mm² 0,4 0.272 mW/km 1.45-1.50mm 15,00 602A 237A
FLY9500 95.00mm² 0,4 0.206 mW/km 1.45-1.50mm 18,00 720A 280A
Colours available : Black / Red
 

Product Enquiry Form