South Africa
South Africa
+27 (0)11 865 5110 Mon - Fri 07:45 - 16:45 427 Strauss Crescent, Wadeville Ext. 6, 1428
Ceritified
ISO 9001:2015
The Best
in Johannesburg
Number #1
IN SOUTH AFRICA
Get A Quote

Tinned Copper Strands

High Quality, tried and tested, Manufactured in South Africa
ProductTinned Copper Strands
PropertiesCopper
Project Description

– As a guide-line, strands are manufactured to EN 61230:2008 Live Working. Portable equipment for earthing or earthing and short-ciruiting.
– As a guide-line the conductors are manufactured to SANS 1411-1:2008 Edition 2.1. Table 4 – Class 6 Flexible copper conductors and flexible cords.
– PVC Insulation operating temperatures: -5°C – + 70°C.
– Supplied on wooden drums 300-500mt.

Available in bare strands or all translucent colours.

Product Specifications

PART NO. DESCRIPTION DIAMETER OF INDIVIDUAL WIRES MAX Ø OF CONDUCTOR RESISTANCE MAX @ 20 ºC MAXIMUM MW/KM CONSTRUCTION
ST001030R 10.00mm²  Tinned Copper Strand 0.30mm ± 4.50mm 1.910 mW/km Rope Type
ST002530R 25.00mm² Tinned Copper Strand 0.30mm ± 7.00mm 0.780 mW/km Rope Type
ST003510R 35.00mm² Tinned Copper Strand 0.10mm ± 8.58mm 0.554 mW/km Rope Type
ST005030R 50.00mm² Tinned Copper Strand 0.30mm ± 10.01mm 0.386 mW/km Rope Type
ST007030R 70.00mm² Tinned Copper Strand 0.30mm ± 12.08mm 0.272 mW/km Rope Type
ST009530R 95.00mm² Tinned Copper Strand 0.30mm ± 14.02mm 0.206 mW/km Rope Type
ST012030R 120.00mm² Tinned Copper strand 0.30mm ± 16.22mm 0.161 mW/km Rope Type
ST015031R 150.00mm² Tinned Copper Strand 0.30mm ± 17.20mm 0.129 mW/km Rope Type
ST018541 185.00mm² Tinned Copper Strand 0.40mm ± 19.26mm 0.106 mW/km Concentric Strand
ST021540 215.00mm² Tinned Copper Strand 0.40mm ± 22.44mm 0.082 mW/km Concentric Strand
ST030040 300.00mm² Tinned Copper Strand 0.40mm ± 26.54mm 0.064 mW/km Concentric Strand
ST040010 400.00mm² Tinned Copper Strand  0.10mm ± 29.90mm 0.049 mW/km Concentric Strand
ST050010 500.00mm² Tinned Copper Strand 0.10mm ± 33.40mm 0.037 mW/km Concentric Strand
ST0620160 620.00mm² Tinned Copper Strand 1.60mm ± 37.59mm 0.029 mW/m Concentric Strand
ST0785120 785.00mm² Tinned Copper Strand 1.19mm ± 45.40mm 0.0219 mW/m Concentric Strand
ST087540 875.00mm² Tinned Copper Strand 0.40mm ± 45.40mm 0.0204 mW/m Concentric Strand
ST100020 1000.00mm² Tinned Copper Strand 0.20mm ± 52.15mm 0.0176 mW/m Concentric Strand
 

Product Enquiry Form