South Africa
South Africa
+27 (0)11 865 5110 Mon - Fri 07:45 - 16:45 427 Strauss Crescent, Wadeville Ext. 6, 1428
Ceritified
ISO 9001:2015
The Best
in Johannesburg
Number #1
IN SOUTH AFRICA
Get A Quote

Plain Copper Braid

High Quality, tried and tested, Manufactured in South Africa
ProductPlain Copper Braid
PropertiesCopper
Project Description

– Used as earthing straps and are also used in numerous electrical components
– Flexible annealded copper conductors SABS 1411 Part 1 Class 5 resistance
– Non insulated
– Cut to customer request

Product Specifications

PART NO. DESCRIPTION DIAMETER OF INDIVIDUAL WIRES MAX. AMPS NOMINAL WIDTH OF BRAID
BC000130R 1.70mm² Plain Copper Braid 0.30mm 18 Amp ± 2mm
BC001220 12.00mm² Plain Copper Braid 0.20mm 85 Amp ± 13mm
BC001220 13.00mm² Plain Copper Braid 0.10mm 85 Amp ± 13mm
BC001310 16.00mm² Plain Copper Braid 0.16mm 120 Amp ± 16mm
BC001616 16.00mm² Plain Copper Braid 0.20mm 120 Amp ± 16mm
BC001620 20.00mm² Plain Copper Braid 0.10mm 120 Amp ± 18mm
BC002010 20.00mm² Plain Copper Braid 0.20mm 120 Amp ± 22mm
BC002510 25.00mm² Plain Copper Braid 0.10mm 150 Amp ± 25mm
BC003510 35.00mm² Plain Copper Braid 0.10mm 195 Amp ± 35mm
BC003520 35.00mm² Plain Copper Braid 0.20mm 195 Amp ± 27mm
BC003610 36.00mm² Plain Copper Braid 0.10mm 195 Amp ± 30mm
BC005030 50.00mm² Plain Copper Braid 0.30mm 250 Amp ± 36mm
BC007031 70.00mm² Plain Copper Braid 0.30mm 300 Amp ± 40mm
BC009530 95.00mm² Plain Copper Braid 0.30mm 360 Amp ± 40mm
BC010030 100.00mm² Plain Copper Braid 0.30mm 360 Amp ± 50mm
BC015030 150.00mm² Plain Copper Braid 0.31mm 480 Amp ± 46mm
BC020030 200.00mm² Plain Copper Braid 0.30mm 570 Amp ± 75mm
BC024030 240.00mm² Plain Copper Braid 0.30mm 670 Amp ± 60mm
 

Product Enquiry Form