– For the wring of all types of control panels, light fittings, appliances, communication panels, signalling relay racks as well as many other applications
– Flexible annealed copper conductors to SABS 1411 Part 1 Class 5
– PVC withstand temperatures from -15˚C to 80˚C as per SABS standard (as a guide)
– Supplied on plastic spools in 30m, 50m & 100m or on wooden drums in bulk
PART NO. | NOMINAL SIZE mm² | DIAMETER OF INDIVIDUAL WIRES | RESISTANCE MAX @ 20° C MAXIMUM MΩ/KM | INSULATION/WALL THICKNESS | NOMINAL OUTSIDE DIAMETER | MAX. AMPS CONDUCTOR 50°C |
PAN0050 | 0.50mm² | 0,20 | 39.00 mΩ/km | 0.35 – 0.40 | 2,10 | 3 A |
PAN0075 | 0.75mm² | 0,20 | 26.00 mΩ/km | 0.55 – 0.65 | 2,75 | 6 A |
PAN0100 | 1.00mm² | 0,20 | 19.50 mΩ/km | 0.55 – 0.66 | 2,88 | 13.5 A |
PAN0150 | 1.50mm² | 0,20 | 13.30 mΩ/km | 0.75 – 0.80 | 3,25 | 17 A |
PAN0250 | 2.50mm² | 0,25 | 7.98 mΩ/km | 0.75 – 0.80 | 3,63 | 24 A |
PAN0400 | 4.00mm² | 0,30 | 4.95 mΩ/km | 0.75 – 0.80 | 4,60 | 32 A |
PAN0600 | 6.00mm² | 0,30 | 3.30 mΩ/km | 0.80 – 1.00 | 5,20 | 41 A |
PAN1000 | 10.00mm² | 0,30 | 1.83 mΩ/km | 0.80 – 1.00 | 6,22 | 57 A |
PAN3500 | 35.00m² | 0,30 | 0.554 mΩ/km | 1.00 – 1.10 | 10,40 | 125 A |
Colours available: Black, Blue, Brown, Green, Grey, Orange, Pink, Purple, Red, White, Yellow |